event burgee venue burgee

TYC Winter Vashon

Tacoma Yacht Club

Final as of 12:53 on December 11, 2011

Winter Vashon 2011 - A Class - 12/3/11 at 

Start: Multihull Start, Finishes: Finish time, Time: 09:05, Distance: 16.4
Class Rank Points Boat Name SailNo Boat Type PHRF HelmName Club Finish Elapsed Corrected BCE
A 1 1.0 Dragonfly 17271 Maricat 40 -105 Richard Ackrill/Pat McGarry NW Multihull Association 12:16:37 3:11:37 3:40:19 0:00:00
A 2 2.0 PAX The Space Spider 12 F-32 -10 Rod Tharp South Sound Sailing Society 12:51:02 3:46:02 3:48:46 0:08:27

Winter Vashon 2011 - B Class - 12/3/11 at 

Start: Class B and C Start, Finishes: Finish time, Time: 09:10, Distance: 16.4
Class Rank Points Boat Name SailNo Boat Type PHRF HelmName Club Finish Elapsed Corrected BCE
B 1 1.0 Free Byrd 45004 Swan 45 -12 Neil Fiske CYC Seattle 12:55:38 3:45:38 3:48:55 0:00:00
B 2 2.0 Strider 32601 Nelm 55 -12 David Pickett Seattle Yacht Club 13:09:39 3:59:39 4:02:56 0:14:01
B 3 3.0 Madrona 79067 Custom 40 18 Carl Buchan CYC 13:25:45 4:15:45 4:10:50 0:21:55
B 4 4.0 JAM 18 J160 -6 John McPhail/Scott Robertson Gig Harbor Yacht Club 13:23:27 4:13:27 4:15:05 0:26:11
B 5 5.0 Voodoo Child 3909 Farr 39 18 Brian Duchin CYC 13:41:02 4:31:02 4:26:07 0:37:12
B 6 6.0 Tachyon 36000 Farr 39 ML/RC 18 Shaun Breese STYC 14:42:38 5:32:38 5:27:43 1:38:48
B 7 8.0 Flash 48006 1D48 -24 Steve Travis CYC Seattle   DNC    
B 7 8.0 Jack Rabbit 18193 Carroll Marino 12m 24 Chester Hibbert Tacoma Yacht Club   DNC    

Winter Vashon 2011 - C Class - 12/3/11 at 

Start: Class B and C Start, Finishes: Finish time, Time: 09:10, Distance: 16.4
Class Rank Points Boat Name SailNo Boat Type PHRF HelmName Club Finish Elapsed Corrected BCE
C 1 1.0 Terremoto 59902 Crossbow 35 39 William S. Weinstein CYC 13:02:05 3:52:05 3:41:25 0:00:00
C 2 2.0 Eye Candy 39504 Farr 395 39 Jim Marta Seattle Yacht Club 13:12:55 4:02:55 3:52:15 0:10:50
C 3 3.0 String Theory 69087 Olson 40 54 Robert T. King CYC Seattle 13:25:47 4:15:47 4:01:01 0:19:36
C 4 4.0 Snake Eyes 69696 Beneteau 40.7 57 John Hoag Seattle Yacht Club 15:17:38 6:07:38 5:52:03 2:10:38
C 5 5.0 Kahuna 35011 ID35 36 John Leitzinger Tacoma Yacht Club 16:07:18 6:57:18 6:47:28 3:06:02
C 6 6.0 Riva 46960 J-46 45 Scott Campbell Portland Yacht Club 16:29:45 7:19:45 7:07:27 3:26:02

Winter Vashon 2011 - D Class - 12/3/11 at 

Start: Class D and E Start, Finishes: Finish time, Time: 09:20, Distance: 16.4
Class Rank Points Boat Name SailNo Boat Type PHRF HelmName Club Finish Elapsed Corrected BCE
D 1 1.0 Tantivy 248 J-109 69 Stuart Burnell CYC Seattle 13:37:17 4:17:17 3:58:25 0:00:00
D 2 2.0 Great White 18320 J-35 72 Dan Wierman WSCYC 14:50:42 5:30:42 5:11:01 1:12:36
D 3 3.0 Melange 69261 J-35 72 Jerry and Chona McKay CYCT 15:09:07 5:49:07 5:29:26 1:31:01
D 4 4.0 Grace E 40622 J-35 72 Brian White CYCT 15:17:14 5:57:14 5:37:33 1:39:08
D 5 5.0 Something Special 32589 J-35 72 Glenn and JoAnna Cowling SSSS/OYC 17:07:48 7:47:48 7:28:07 3:29:42
D 6 6.0 Bergen Viking 87552 J-35 72 Borge and Svein Ellingsen Sloop Tavern Yacht Club 17:19:06 7:59:06 7:39:25 3:41:00
D 7 7.0 Jeopardy 161 J-109 69 Ed Pinkham CYCT   DNF    
D 7 7.0 The Boss 69112 J-35 72 Robert Hennessy WSCYC   DNF    
D 9 10.0 Fast Feather II 69532 J-35 72 Robert Post TTPYC   DNC    

Winter Vashon 2011 - E Class - 12/3/11 at 

Start: Class D and E Start, Finishes: Finish time, Time: 09:20, Distance: 16.4
Class Rank Points Boat Name SailNo Boat Type PHRF HelmName Club Finish Elapsed Corrected BCE
E 1 1.0 Nefarious 53 Farr 30 57 Dan Randolph STYC 13:21:45 4:01:45 3:46:10 0:00:00
E 2 2.0 Gardyloo 71221 Henderson 30 54 Eric Nelson CYCT 13:22:02 4:02:02 3:47:16 0:01:06
E 3 3.0 Brio 26 Melges 24 99 Manfred Schmiedl Gig Harbor Yacht Club 15:07:09 5:47:09 5:20:05 1:33:55
E 4 4.0 DOS 26000 Sierra 26 87 Brad Butler Port Madison 16:10:19 6:50:19 6:26:32 2:40:22
E 5 5.0 Shenanigans 46033 Beiley B25 150 Rob Zaragoza WSCYC 16:35:17 7:15:17 6:34:17 2:48:07
E 6 6.0 Superfriends 31 B-25 141 Tyler Bech Hood River Yacht Club   DNF    

Winter Vashon 2011 - F Class - 12/3/11 at 

Start: Class F and G Start, Finishes: Finish time, Time: 09:25, Distance: 16.4
Class Rank Points Boat Name SailNo Boat Type PHRF HelmName Club Finish Elapsed Corrected BCE
F 1 1.0 Absolutely 40149 Kiwi Boats 39' 72 Charlie Macaulay CYC Seattle 14:36:50 5:11:50 4:52:09 0:00:00
F 2 2.0 Kotuku 28077 Farr 1220 81 Graeme Esarey STYC 14:45:07 5:20:07 4:57:59 0:05:49
F 3 3.0 Charlemagne 36528 J-36 81 Gary Pedigo OYC/SSSS 15:19:16 5:54:16 5:32:08 0:39:58
F 4 4.0 Korina-Korina 25064 Joubert/Nevert 42 58 Jon and Korina Knudson South Sound Sailing Society 16:07:15 6:42:15 6:26:24 1:34:15
F 5 5.0 Tantalus 73399 Express 37 75 Ole Hovland Port Orchard Yacht Club 16:17:50 6:52:50 6:32:20 1:40:11
F 6 6.0 First Dance 116 Beneteau First 35 78 Steve Hucke Tacoma Yacht Club 16:41:05 7:16:05 6:54:46 2:02:37
F 7 7.0 ReignMaker 69577 C&C 37/40 XL 75 Geoff Pentz BYC 17:10:00 7:45:00 7:24:30 2:32:21

Winter Vashon 2011 - G Class - 12/3/11 at 

Start: Class F and G Start, Finishes: Finish time, Time: 09:25, Distance: 16.4
Class Rank Points Boat Name SailNo Boat Type PHRF HelmName Club Finish Elapsed Corrected BCE
G 1 1.0 Flim Flam 18140 Soveral 33 93 Derek DeCouteau CYC 14:23:33 4:58:33 4:33:08 0:00:00
G 2 2.0 Wild Turkey 30244 Olson 30 99 Gerry Gilbert Tacoma Yacht Club 14:51:13 5:26:13 4:59:09 0:26:02
G 3 3.0 Wildflower 69264 J-35 2 105 Tom Mitchell Gig Harbor Yacht Club 15:08:32 5:43:32 5:14:50 0:41:42
G 4 4.0 Dulcinea 174 J105 93 Matthew Gardner-Brown WSCYC 15:11:01 5:46:01 5:20:36 0:47:28
G 5 5.0 Sidewinder 59718 Olson 30 99 Mike and Brad Jones Tacoma Yacht Club 15:23:02 5:58:02 5:30:58 0:57:51
G 6 6.0 Special Purpose 59592 Olson 30 99 Steve Wagner CYCT 16:14:36 6:49:36 6:22:32 1:49:25
G 7 7.0 Lunch Box 69631 Olson 30 99 Josh / Greg Larsen Tacoma Yacht Club 17:17:45 7:52:45 7:25:41 2:52:34
G 8 8.0 Last Tango 212 J105 93 Jim Geros CYC Seattle 17:22:06 7:57:06 7:31:41 2:58:33
G 9 9.0 Skookum 154 Olson 30 108 George Brown Portland Yacht Club   DNF    

Winter Vashon 2011 - H Class - 12/3/11 at 

Start: Class H and I Start, Finishes: Finish time, Time: 09:30, Distance: 16.4
Class Rank Points Boat Name SailNo Boat Type PHRF HelmName Club Finish Elapsed Corrected BCE
H 1 1.0 Slick 69299 J-29 120 Pat Nelson and Bob Mayfield CYCT 15:18:07 5:48:07 5:15:19 0:00:00
H 2 2.0 Kiwi Express 69147 Farr 1020 117 Reinhard Freywald CYC Edmonds 15:20:59 5:50:59 5:19:00 0:03:41
H 3 3.0 Bodacious 73392 Beneteau 35.5 129 J Rosenbach South Sound Sailing Society 16:12:10 6:42:10 6:06:54 0:51:35
H 4 4.0 Muffin 18660 Santa Cruz 33 120 Garry Greth Sloop Tavern Yacht Club 16:11:41 6:41:41 6:08:53 0:53:34
H 5 5.0 here & now 31834 J29M/29 120 Pat Denney CYC Seattle 16:40:34 7:10:34 6:37:46 1:22:27
H 6 6.0 White Squall 9678 XCal 40 132 Roger Deitz Tacoma Yacht Club 16:52:45 7:22:45 6:46:40 1:31:21
H 7 7.0 Madrugador 7240 Cal 40 129 Mike Irish and Doug Stewart CYC Seattle 17:19:51 7:49:51 7:14:35 1:59:16
H 8 8.0 Izakaya 59847 Dash 34 120 Iain Christenson Seattle 18:12:45 8:42:45 8:09:57 2:54:38
H 9 9.0 Mystify 69095 Wilderness 30 120 William Hutchinson South Sound Sailing Society 18:23:36 8:53:36 8:20:48 3:05:29
H 10 10.0 Blown Away II 97190 Beneteau 37.5 132 Dave Stromquist CYCT   DNF    
H 10 10.0 Les Chevaux Blancs 79052 Beneteau 35S5 132 Gordon Kells-Murphy TTPYC   DNF    

Winter Vashon 2011 - I Class - 12/3/11 at 

Start: Class H and I Start, Finishes: Finish time, Time: 09:30, Distance: 16.4
Class Rank Points Boat Name SailNo Boat Type PHRF HelmName Club Finish Elapsed Corrected BCE
I 1 1.0 Suddenly 59298 San Juan 28 192 Thomas Davis TTPYC 16:10:18 6:40:18 5:47:49 0:00:00
I 2 2.0 Showtime 28877 Olson 25 174 Kyle Reese-Cassal South Sound Sailing Society 16:25:07 6:55:07 6:07:33 0:19:44
I 3 3.0 Fandango 9 Thunderbird 26' 195 J. Storkman/Ryan Storkman Gig Harbor Yacht Club 16:31:07 7:01:07 6:07:49 0:20:00
I 4 4.0 Cherokee 29456 Cal 33 150 Pat Stewart TTPYC 16:31:27 7:01:27 6:20:27 0:32:38
I 5 5.0 Chinook 69360 S2 9.1 30 138 Shelley Conti TTPYC 16:45:01 7:15:01 6:37:18 0:49:29
I 6 6.0 No Wimps 69024 Merrit 25 186 Nick Fannin Three Tree Point 17:29:29 7:59:29 7:08:39 1:20:49
I 7 7.0 Perfect Ten 59604 Tartan 33 144 Alex Wigley Quartermaster Yacht Club 17:28:33 7:58:33 7:19:11 1:31:22
I 8 8.0 Falcon 68 Cal 9.2 186 Bryan Massey WSCYC 18:16:09 8:46:09 7:55:19 2:07:29
I 9 9.0 Slingshot 30122 J130 138 Grady Morgan CYC   DNF    
I 10 11.0 Summer Sojourn 69118 Catalina 31 198 Jon Freeman Gig Harbor Yacht Club   DNC    
I 10 11.0 Xiphius 59434 Tarten 10 135 Karl Haflinger CYCT   DNC    

Winter Vashon 2011 - Cruising FS Class - 12/3/11 at 

Start: Cruising Class, Finishes: Finish time, Time: 08:35, Distance: 16.4
Class Rank Points Boat Name SailNo Boat Type PHRF HelmName Club Finish Elapsed Corrected BCE
Cruising FS 1 1.0 Integrity 44 Dufour 44 85 Skip Broadhead Tacoma Yacht Club 13:21:44 4:46:44 4:23:30 0:00:00
Cruising FS 2 2.0 Darby 79003 C&C 121 40' 75 Steven Tuck Quartermaster Yacht Club 13:20:39 4:45:39 4:25:09 0:01:39
Cruising FS 3 3.0 Rival 19200 Cal 40 -1 141 Kellis Jangard Tacoma Yacht Club 13:38:49 5:03:49 4:25:17 0:01:47
Cruising FS 4 4.0 Drumbeat 87627 Nelson Marek 68 -45 Parker/Thompson Tacoma Yacht Club 12:48:35 4:13:35 4:25:53 0:02:23
Cruising FS 5 5.0 Happy Ours 21402 Tartan 3400 120 Steve and Deanna Keller Tacoma Yacht Club 13:52:36 5:17:36 4:44:48 0:21:18
Cruising FS 6 6.0 Steamy Windows 0 Jeanneau 43 163 Jerry Valeske South Sound Sailing Society 14:14:43 5:39:43 4:55:10 0:31:40
Cruising FS 7 7.0 Pyxis 156 Tartan 3700 123 Steve Kay Gig Harbor Yacht Club 18:58:07 10:23:07 9:49:30 5:26:00
Cruising FS 8 8.0 Climax 49272 San Juan 30 165 John Moceri Tacoma Yacht Club   DNF    
Cruising FS 8 8.0 Nemesis 15425 Cal 3-30 189 Fred Haas Tacoma Yacht Club   DNF    
Cruising FS 8 8.0 Southern Belle 40 Beneteau 40 143 Larry Gezelius Tacoma Yacht Club   DNF    

Winter Vashon 2011 - Cruising NFS Class - 12/3/11 at 

Start: Cruising Class, Finishes: Finish time, Time: 08:35, Distance: 16.4
Class Rank Points Boat Name SailNo Boat Type PHRF HelmName Club Finish Elapsed Corrected BCE
Cruising NFS 1 1.0 Osa 37079 Ranger 33 182 Richard Bigley South Sound Sailing Society 17:07:25 8:32:25 7:42:40 0:00:00
Cruising NFS 2 2.0 Koosah 39110 Pearson 36-1 177 Dave Knowlton South Sound Sailing Society 17:09:46 8:34:46 7:46:23 0:03:43
Cruising NFS 3 3.0 Tatoosh 39020 Islander 197 Gary B allentine CYCT 18:55:40 10:20:40 9:26:49 1:44:09
Cruising NFS 4 4.0 OutaTime 148 Columbia 9.6 206 John E Hilton South Sound Sailing Society 19:47:48 11:12:48 10:16:30 2:33:49
Cruising NFS 5 5.0 Anna B none Islander 28 259 Joan Marie TTPYC   DNF    
Cruising NFS 5 5.0 Exact None Cal 35 215 Ron Costi CYCT   DNF    
Cruising NFS 5 5.0 Helios None Manta 42 135 Bruce W. Kilen Tacoma Yacht Club   DNF    
Cruising NFS 5 5.0 Releaf 39458 Pearson 30 247 Kelly Coon South Sound Sailing Society   DNF    
Cruising NFS 5 5.0 Silver Breeze 79128 Catalina 30 216 Bob and Laura Crews Three Tree Point   DNF    
Cruising NFS 10 11.0 Balder 69927 Ericson 38 143 John DeMeyer Olympia Yacht Club   DNC    

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish

tacomayachtclub.org

tacomayachtclub.org/site/event-677.html

Sailwave Scoring Software 2.02 build 6
www.sailwave.com