event burgee venue burgee

TYC Winter Vashon

Tacoma Yacht Club

Overall - Final as of 12:54 on December 11, 2011

Winter Vashon 2011 - PHRF Fleet - 12/3/11 at 

Start: Class B and C Start, Finishes: Finish time, Time: 09:10, Distance: 16.4
Start: Class D and E Start, Finishes: Finish time, Time: 09:20, Distance: 16.4
Start: Class F and G Start, Finishes: Finish time, Time: 09:25, Distance: 16.4
Start: Class H and I Start, Finishes: Finish time, Time: 09:30, Distance: 16.4
Rank Points Class Boat Name SailNo Boat Type PHRF HelmName Club Finish Elapsed Corrected BCE
1 1.0 C Terremoto 59902 Crossbow 35 39 William S. Weinstein CYC 13:02:05 3:52:05 3:41:25 0:00:00
2 2.0 E Nefarious 53 Farr 30 57 Dan Randolph STYC 13:21:45 4:01:45 3:46:10 0:04:45
3 3.0 E Gardyloo 71221 Henderson 30 54 Eric Nelson CYCT 13:22:02 4:02:02 3:47:16 0:05:51
4 4.0 B Free Byrd 45004 Swan 45 -12 Neil Fiske CYC Seattle 12:55:38 3:45:38 3:48:55 0:07:29
5 5.0 C Eye Candy 39504 Farr 395 39 Jim Marta Seattle Yacht Club 13:12:55 4:02:55 3:52:15 0:10:50
6 6.0 D Tantivy 248 J-109 69 Stuart Burnell CYC Seattle 13:37:17 4:17:17 3:58:25 0:17:00
7 7.0 C String Theory 69087 Olson 40 54 Robert T. King CYC Seattle 13:25:47 4:15:47 4:01:01 0:19:36
8 8.0 B Strider 32601 Nelm 55 -12 David Pickett Seattle Yacht Club 13:09:39 3:59:39 4:02:56 0:21:30
9 9.0 B Madrona 79067 Custom 40 18 Carl Buchan CYC 13:25:45 4:15:45 4:10:50 0:29:24
10 10.0 B JAM 18 J160 -6 John McPhail/Scott Robertson Gig Harbor Yacht Club 13:23:27 4:13:27 4:15:05 0:33:40
11 11.0 B Voodoo Child 3909 Farr 39 18 Brian Duchin CYC 13:41:02 4:31:02 4:26:07 0:44:41
12 12.0 G Flim Flam 18140 Soveral 33 93 Derek DeCouteau CYC 14:23:33 4:58:33 4:33:08 0:51:42
13 13.0 F Absolutely 40149 Kiwi Boats 39' 72 Charlie Macaulay CYC Seattle 14:36:50 5:11:50 4:52:09 1:10:44
14 14.0 F Kotuku 28077 Farr 1220 81 Graeme Esarey STYC 14:45:07 5:20:07 4:57:59 1:16:33
15 15.0 G Wild Turkey 30244 Olson 30 99 Gerry Gilbert Tacoma Yacht Club 14:51:13 5:26:13 4:59:09 1:17:44
16 16.0 D Great White 18320 J-35 72 Dan Wierman WSCYC 14:50:42 5:30:42 5:11:01 1:29:36
17 17.0 G Wildflower 69264 J-35 2 105 Tom Mitchell Gig Harbor Yacht Club 15:08:32 5:43:32 5:14:50 1:33:25
18 18.0 H Slick 69299 J-29 120 Pat Nelson and Bob Mayfield CYCT 15:18:07 5:48:07 5:15:19 1:33:54
19 19.0 H Kiwi Express 69147 Farr 1020 117 Reinhard Freywald CYC Edmonds 15:20:59 5:50:59 5:19:00 1:37:35
20 20.0 E Brio 26 Melges 24 99 Manfred Schmiedl Gig Harbor Yacht Club 15:07:09 5:47:09 5:20:05 1:38:40
21 21.0 G Dulcinea 174 J105 93 Matthew Gardner-Brown WSCYC 15:11:01 5:46:01 5:20:36 1:39:10
22 22.0 B Tachyon 36000 Farr 39 ML/RC 18 Shaun Breese STYC 14:42:38 5:32:38 5:27:43 1:46:17
23 23.0 D Melange 69261 J-35 72 Jerry and Chona McKay CYCT 15:09:07 5:49:07 5:29:26 1:48:01
24 24.0 G Sidewinder 59718 Olson 30 99 Mike and Brad Jones Tacoma Yacht Club 15:23:02 5:58:02 5:30:58 1:49:33
25 25.0 F Charlemagne 36528 J-36 81 Gary Pedigo OYC/SSSS 15:19:16 5:54:16 5:32:08 1:50:42
26 26.0 D Grace E 40622 J-35 72 Brian White CYCT 15:17:14 5:57:14 5:37:33 1:56:08
27 27.0 I Suddenly 59298 San Juan 28 192 Thomas Davis TTPYC 16:10:18 6:40:18 5:47:49 2:06:24
28 28.0 C Snake Eyes 69696 Beneteau 40.7 57 John Hoag Seattle Yacht Club 15:17:38 6:07:38 5:52:03 2:10:38
29 29.0 H Bodacious 73392 Beneteau 35.5 129 J Rosenbach South Sound Sailing Society 16:12:10 6:42:10 6:06:54 2:25:29
30 30.0 I Showtime 28877 Olson 25 174 Kyle Reese-Cassal South Sound Sailing Society 16:25:07 6:55:07 6:07:33 2:26:08
31 31.0 I Fandango 9 Thunderbird 26' 195 J. Storkman/Ryan Storkman Gig Harbor Yacht Club 16:31:07 7:01:07 6:07:49 2:26:24
32 32.0 H Muffin 18660 Santa Cruz 33 120 Garry Greth Sloop Tavern Yacht Club 16:11:41 6:41:41 6:08:53 2:27:28
33 33.0 I Cherokee 29456 Cal 33 150 Pat Stewart TTPYC 16:31:27 7:01:27 6:20:27 2:39:02
34 34.0 G Special Purpose 59592 Olson 30 99 Steve Wagner CYCT 16:14:36 6:49:36 6:22:32 2:41:07
35 35.0 F Korina-Korina 25064 Joubert/Nevert 42 58 Jon and Korina Knudson South Sound Sailing Society 16:07:15 6:42:15 6:26:24 2:44:58
36 36.0 E DOS 26000 Sierra 26 87 Brad Butler Port Madison 16:10:19 6:50:19 6:26:32 2:45:07
37 37.0 F Tantalus 73399 Express 37 75 Ole Hovland Port Orchard Yacht Club 16:17:50 6:52:50 6:32:20 2:50:55
38 38.0 E Shenanigans 46033 Beiley B25 150 Rob Zaragoza WSCYC 16:35:17 7:15:17 6:34:17 2:52:52
39 39.0 I Chinook 69360 S2 9.1 30 138 Shelley Conti TTPYC 16:45:01 7:15:01 6:37:18 2:55:52
40 40.0 H here & now 31834 J29M/29 120 Pat Denney CYC Seattle 16:40:34 7:10:34 6:37:46 2:56:21
41 41.0 H White Squall 9678 XCal 40 132 Roger Deitz Tacoma Yacht Club 16:52:45 7:22:45 6:46:40 3:05:15
42 42.0 C Kahuna 35011 ID35 36 John Leitzinger Tacoma Yacht Club 16:07:18 6:57:18 6:47:28 3:06:02
43 43.0 F First Dance 116 Beneteau First 35 78 Steve Hucke Tacoma Yacht Club 16:41:05 7:16:05 6:54:46 3:13:20
44 44.0 C Riva 46960 J-46 45 Scott Campbell Portland Yacht Club 16:29:45 7:19:45 7:07:27 3:26:02
45 45.0 I No Wimps 69024 Merrit 25 186 Nick Fannin Three Tree Point 17:29:29 7:59:29 7:08:39 3:27:13
46 46.0 H Madrugador 7240 Cal 40 129 Mike Irish and Doug Stewart CYC Seattle 17:19:51 7:49:51 7:14:35 3:33:10
47 47.0 I Perfect Ten 59604 Tartan 33 144 Alex Wigley Quartermaster Yacht Club 17:28:33 7:58:33 7:19:11 3:37:46
48 48.0 F ReignMaker 69577 C&C 37/40 XL 75 Geoff Pentz BYC 17:10:00 7:45:00 7:24:30 3:43:05
49 49.0 G Lunch Box 69631 Olson 30 99 Josh / Greg Larsen Tacoma Yacht Club 17:17:45 7:52:45 7:25:41 3:44:16
50 50.0 D Something Special 32589 J-35 72 Glenn and JoAnna Cowling SSSS/OYC 17:07:48 7:47:48 7:28:07 3:46:42
51 51.0 G Last Tango 212 J105 93 Jim Geros CYC Seattle 17:22:06 7:57:06 7:31:41 3:50:15
52 52.0 D Bergen Viking 87552 J-35 72 Borge and Svein Ellingsen Sloop Tavern Yacht Club 17:19:06 7:59:06 7:39:25 3:58:00
53 53.0 I Falcon 68 Cal 9.2 186 Bryan Massey WSCYC 18:16:09 8:46:09 7:55:19 4:13:53
54 54.0 H Izakaya 59847 Dash 34 120 Iain Christenson Seattle 18:12:45 8:42:45 8:09:57 4:28:32
55 55.0 H Mystify 69095 Wilderness 30 120 William Hutchinson South Sound Sailing Society 18:23:36 8:53:36 8:20:48 4:39:23
56 56.0 D The Boss 69112 J-35 72 Robert Hennessy WSCYC   DNF    
56 56.0 H Les Chevaux Blancs 79052 Beneteau 35S5 132 Gordon Kells-Murphy TTPYC   DNF    
56 56.0 E Superfriends 31 B-25 141 Tyler Bech Hood River Yacht Club   DNF    
56 56.0 D Jeopardy 161 J-109 69 Ed Pinkham CYCT   DNF    
56 56.0 I Slingshot 30122 J130 138 Grady Morgan CYC   DNF    
56 56.0 G Skookum 154 Olson 30 108 George Brown Portland Yacht Club   DNF    
56 56.0 H Blown Away II 97190 Beneteau 37.5 132 Dave Stromquist CYCT   DNF    
63 64.0 I Summer Sojourn 69118 Catalina 31 198 Jon Freeman Gig Harbor Yacht Club   DNC    
63 64.0 B Flash 48006 1D48 -24 Steve Travis CYC Seattle   DNC    
63 64.0 I Xiphius 59434 Tarten 10 135 Karl Haflinger CYCT   DNC    
63 64.0 B Jack Rabbit 18193 Carroll Marino 12m 24 Chester Hibbert Tacoma Yacht Club   DNC    
63 64.0 D Fast Feather II 69532 J-35 72 Robert Post TTPYC   DNC    

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area64
DNFStarted but did not finish56

tacomayachtclub.org

tacomayachtclub.org/site/event-677.html

Sailwave Scoring Software 2.02 build 6
www.sailwave.com