Final Results as of 18:48 on December 17, 2010

Winter Vashon 2010 - A Class Division - 12/4/10 at 

Start: Multihull Start, Finishes: Elapsed time, Time: 09:05, Distance: 30.7
Rank Fleet Class Division Boat Name PHRF Boat Type SailNo HelmName Club Start Finish Elapsed Corrected
1 PHRF A Danger Zone 75 Corsair F-27 777 Jim Thompson DMYC 09:05 13:00:43 3:55:43 3:17:21
2 PHRF A PAX The Space Spider -10 F-32 12 Rod Tharp South Sound Sailing Society 09:05 12:25:21 3:20:21 3:25:28
3 PHRF A Ruf Duck -6 Farrier 31 79112 Martyn Adams / Linda NWMA     DNS  

Winter Vashon 2010 - B Class Division - 12/4/10 at 

Start: Class B and C Start, Finishes: Elapsed time, Time: 09:10, Distance: 30.7
Rank Fleet Class Division Boat Name PHRF Boat Type SailNo HelmName Club Start Finish Elapsed Corrected
1 PHRF B Madrona 18 Custom 40 79067 Carl Buchan Seattle Yacht Club 09:10 12:59:37 3:49:37 3:40:24
2 PHRF B Dark Star -15 Beiker 44 9700 Jonathan and Libby McKee Seattle Yacht Club 09:10 12:43:54 3:33:54 3:41:35
3 PHRF B JAM -6 J160 18 John McPhail Gig Harbor Yacht Club 09:10 12:56:13 3:46:13 3:49:17
4 PHRF B Flash -24 OD48 (??) 48006 Steve Travis CYC Seattle 09:10 12:49:37 3:39:37 3:51:54
5 PHRF B Artemis -18 Andrews 53 97703 Lou Bianco STYC 09:10 12:55:12 3:45:12 3:54:25
6 PHRF B Neptune's Car -66 Santa Cruz 70 USA66 Paul and Mary LaMarche CYC Seattle 09:10 12:32:06 3:22:06 3:55:52
7 PHRF B Strider -9 Nelm 55 32601 David Pickett Seattle Yacht Club 09:10 13:03:39 3:53:39 3:58:15
8 PHRF B Tachyon 18 Farr 39 ML/RC 36000 Shaun Breese STYC 09:10 13:17:38 4:07:38 3:58:25

Winter Vashon 2010 - C Class Division - 12/4/10 at 

Start: Class B and C Start, Finishes: Elapsed time, Time: 09:10, Distance: 30.7
Rank Fleet Class Division Boat Name PHRF Boat Type SailNo HelmName Club Start Finish Elapsed Corrected
1 PHRF C String Theory 48 Olson 40 69087 Robert T. King Seattle Yacht Club 09:10 13:21:19 4:11:19 3:46:45
2 PHRF C Snake Eyes 57 Beneteau 40.7 69696* John Hoag Seattle Yacht Club 09:10 13:30:57 4:20:57 3:51:47
3 PHRF C Bravo Zulu 57 B-40 46720 Denney Vaughan/ Troy Skippering 09:10 13:31:12 4:21:12 3:52:02
4 PHRF C Nefarious 57 Mumm 30 USA53 Dan Randolph STYC 09:10 13:33:07 4:23:07 3:53:57
5 PHRF C Eye Candy 33 Farr 395 39504 Jim Marta Seattle Yacht Club 09:10 13:21:33 4:11:33 3:54:40
6 PHRF C Kahuna 36 ID35 35011 John Leitzinger Tacoma Yacht Club 09:10 13:28:33 4:18:33 4:00:08
7 PHRF C Terremoto 39 Riptide 35 59902 Scott and Susan Burbank STYC 09:10 13:33:08 4:23:08 4:03:11
8 PHRF C Gardyloo 54 Henderson 30 71221 Eric Nelson CYCT 09:10 13:47:50 4:37:50 4:10:12
9 PHRF C Charlies Mike 57 Flying Tiger 10m USA 39 Charles Rice Portland Yacht Club 09:10 13:49:51 4:39:51 4:10:41
10 PHRF C Korina-Korina 45 J/N 42 25064 Jon Knudson South Sound Sailing Society 09:10 14:00:13 4:50:13 4:27:12

Winter Vashon 2010 - D Class Division - 12/4/10 at 

Start: Class D and E Start, Finishes: Elapsed time, Time: 09:15, Distance: 30.7
Rank Fleet Class Division Boat Name PHRF Boat Type SailNo HelmName Club Start Finish Elapsed Corrected
1 PHRF D Tantivy 69 J-109 248 S. Burnell CYC Seattle 09:15 13:41:39 4:26:39 3:51:21
2 PHRF D Absolutely 72 Kiwi Boats 40149 Charlie Macaulay CYC Seattle 09:15 13:43:17 4:28:17 3:51:27
3 PHRF D Something Special 72 J-35 32589 Glenn and JoAnna Cowling SSSS/OYC 09:15 13:47:03 4:32:03 3:55:13
4 PHRF D Liberte' 72 C&C 115, 38' 79090 Kenneth Waters TTPYC 09:15 13:49:05 4:34:05 3:57:15
5 PHRF D Mowica 69 Jeanneau 45 708 John Murkowski Seattle Yacht Club 09:15 13:56:44 4:41:44 4:06:26
6 PHRF D Melange 72 J-35 69261 Jerry and Chona McKay CYCT 09:15 13:59:37 4:44:37 4:07:47
7 PHRF D Great White 72 J-35 1 18320 Dan Wierman WSCYC 09:15 14:04:11 4:49:11 4:12:21
8 PHRF D Jeopardy 69 J-109 161 Ed Pinkham CYCT 09:15 14:04:58 4:49:58 4:14:40
9 PHRF D Tantalus 72 Express 37 73399 Ole Hovland Port Orchard Yacht Club 09:15 14:32:23 5:17:23 4:40:33
10 PHRF D Tantrum II 78 Schock 35 97807 Robert Hennessy WSCYC     DNF  
10 PHRF D Grace E 72 J-35 1 40622 Brian White CYCT     DNC  

Winter Vashon 2010 - E Class Division - 12/4/10 at 

Start: Class D and E Start, Finishes: Elapsed time, Time: 09:15, Distance: 30.7
Rank Fleet Class Division Boat Name PHRF Boat Type SailNo HelmName Club Start Finish Elapsed Corrected
1 PHRF E DOS 87 Sierra 26 26000 Brad Butler Port Madison 09:15 13:43:27 4:28:27 3:43:56
2 PHRF E Dragonfly 105 Rondar 21 131 Rafe Beswick SSSC 09:15 14:03:17 4:48:17 3:54:34
3 PHRF E Brio 99 Melges 24 26 Manfred Schmiedl Gig Harbor Yacht Club 09:15 14:04:10 4:49:10 3:58:31
4 PHRF E Gladiator 78 Cheetah 30 46778 Gladiator Racing Rose City YC 09:15 14:13:23 4:58:23 4:18:28
5 PHRF E What...me worry? 105 Viper 640 132 Kristian Overby CYCT 09:15 14:50:16 5:35:16 4:41:33

Winter Vashon 2010 - F Class Division - 12/4/10 at 

Start: Class F and G Start, Finishes: Elapsed time, Time: 09:20, Distance: 30.7
Rank Fleet Class Division Boat Name PHRF Boat Type SailNo HelmName Club Start Finish Elapsed Corrected
1 PHRF F Wildflower 105 J-35 2 69264 Tom Mitchell Gig Harbor Yacht Club 09:20 14:00:50 4:40:50 3:47:07
2 PHRF F Sidewinder 99 Olson 30 59718 Mike and Brad Jones Tacoma Yacht Club 09:20 13:59:06 4:39:06 3:48:27
3 PHRF F Kotuku 87 Farr 1220 28077 Graeme Esarey STYC 09:20 13:54:17 4:34:17 3:49:46
4 PHRF F Dulcinea 93 J105 174 Matthew Bardner-Brown WSCYC 09:20 13:57:23 4:37:23 3:49:48
5 PHRF F Wild Turkey 99 Olson 30 30244 Gerry Gilbert Tacoma Yacht Club 09:20 14:04:50 4:44:50 3:54:11
6 PHRF F Lunch Box 99 Olson 30 69631 Josh / Greg Larsen Tacoma Yacht Club 09:20 14:07:46 4:47:46 3:57:07
7 PHRF F He Lives 108 J-92 83179 Steve Kirkpatrick SSSS/OYC 09:20 14:12:57 4:52:57 3:57:41
8 PHRF F Charlemagne 81 J-36 36528 Gary Pedigo OYC/SSSS 09:20 14:26:44 5:06:44 4:25:17
9 PHRF F Flim Flam 93 Soveral 33 18140 Fred Cveite CYCT 09:20 14:34:14 5:14:14 4:26:39
10 PHRF F Blue Moon 96 C&C 40 II 30148 Forrest German CYCT 09:20 14:36:07 5:16:07 4:27:00
11 PHRF F Special Purpose 99 Olson 30 59592 Stee Wagner CYCT 09:20 14:47:48 5:27:48 4:37:09

Winter Vashon 2010 - G Class Division - 12/4/10 at 

Start: Class F and G Start, Finishes: Elapsed time, Time: 09:20, Distance: 30.7
Rank Fleet Class Division Boat Name PHRF Boat Type SailNo HelmName Club Start Finish Elapsed Corrected
1 PHRF G Madame Pele 129 Davidson 2a 69914 Ian Andrewes RNZYS 09:20 14:08:50 4:48:50 3:42:50
2 PHRF G Kiwi Express 117 Farr 1020 69147 Reinhard Freywald CYC Edmonds 09:20 14:05:53 4:45:53 3:46:01
3 PHRF G Bodacious 129 Beneteau 35.5 73392 J Rosenbach South Sound Sailing Society 09:20 14:18:26 4:58:26 3:52:26
4 PHRF G French Kiss 135 Beneteau 345 87919 Pat and Christine Nelson CYCT 09:20 14:23:20 5:03:20 3:54:16
5 PHRF G Madrugador 129 Cal 40 7240 Mike Irish and Doug Stewart CYC Seattle 09:20 14:26:12 5:06:12 4:00:12
6 PHRF G Les Chevaux Blancs 132 Beneteau 79052 Gordon Kells-Murphy TTPYC 09:20 14:29:44 5:09:44 4:02:12
7 PHRF G White Squall 132 XCal 40 9678 Roger Deitz Tacoma Yacht Club 09:20 14:35:50 5:15:50 4:08:18
8 PHRF G After Midnight 123 Jeanneau 37 59 on rail Kirk Peterson 09:20 15:00:15 5:40:15 4:37:19

Winter Vashon 2010 - H Class Division - 12/4/10 at 

Start: Class H and I Start, Finishes: Elapsed time, Time: 09:25, Distance: 30.7
Rank Fleet Class Division Boat Name PHRF Boat Type SailNo HelmName Club Start Finish Elapsed Corrected
1 PHRF H Teaser II 153 Cal 33 b 20015 Jon Thompson Tacoma Yacht Club 09:25 14:27:19 5:02:19 3:44:02
2 PHRF H Cherokee 150 Cal 33 29456 Pat Stewart TTPYC 09:25 14:35:33 5:10:33 3:53:48
3 PHRF H Duke 159 Catalina 36 39408 Dan/Tim Baker Bremerton Yacht Club 09:25 14:53:25 5:28:25 4:07:04
4 PHRF H Carpe Diem 159 Carter 32' 7" 39808 Rob Zaragoza WSCYC 09:25 14:55:46 5:30:46 4:09:25
5 PHRF H Blown Away II 138 Beneteau 37.5 97190 Dave Stromquist CYCT 09:25 15:46:27 6:21:27 5:10:50
6 PHRF H Perfect Ten 144 Tartan 33 59604* Alex Wigley Quartermaster Yacht Club     DNF  

Winter Vashon 2010 - I Class Division - 12/4/10 at 

Start: Class H and I Start, Finishes: Elapsed time, Time: 09:25, Distance: 30.7
Rank Fleet Class Division Boat Name PHRF Boat Type SailNo HelmName Club Start Finish Elapsed Corrected
1 PHRF I Swan 195 Thun 26 1008 Gary Davis WSCYC 09:25 15:11:38 5:46:38 4:06:52
2 PHRF I Sugar Magnolia 180 S2 25' 69358 Scott Awalt/Grant Gilman South Sound Sailing Society 09:25 15:16:34 5:51:34 4:19:28
3 PHRF I Showtime 174 Olson 25 28877 Kyle Reese-Cassal South Sound Sailing Society 09:25 15:15:23 5:50:23 4:21:21
4 PHRF I Skookum Too 171 Martin 241 79088 George Brown South Sound Sailing Society 09:25 15:19:13 5:54:13 4:26:43
5 PHRF I Falcon 186 Cal 9.2 68 Bryan Massey WSCYC 09:25 15:34:48 6:09:48 4:34:38
6 PHRF I Jane's Addiction 183 J-24 4307 David Ereth Tacoma Yacht Club 09:25 16:04:06 6:39:06 5:05:28
7 PHRF I Back Beat 192 Capri 25 218 Kevin Jones SSSS/OYC     DNF  
7 PHRF I Wiki Wiki 228 San Juan 24 79126 Steve Felton Tacoma Yacht Club     DNF  

Winter Vashon 2010 - Cruising FS Class Division - 12/4/10 at 

Start: Cruising Class, Finishes: Elapsed time, Time: 08:35, Distance: 30.7
Rank Fleet Class Division Boat Name PHRF Boat Type SailNo HelmName Club Start Finish Elapsed Corrected
1 Cruising Cruising FS Rival 141 Cal 40 -1 19200 Kellis Jangard Tacoma Yacht Club 08:35 13:49:51 5:14:51 4:02:42
2 Cruising Cruising FS Integrity 85 Dufour 44 44 Skip Broadhead Tacoma Yacht Club 08:35 13:27:33 4:52:33 4:09:04
3 Cruising Cruising FS Ichiban 153 Yamaha 33 46209 John Tebbetts 08:35 14:03:48 5:28:48 4:10:31
4 Cruising Cruising FS Pyxis 116 Tartan 3700 156 Steve Kay Gig Harbor Yacht Club 08:35 13:54:16 5:19:16 4:19:55
5 Cruising Cruising FS Darby 66 C&C 121 40' 79003 Steven Tuck Quartermaster Yacht Club 08:35 13:43:57 5:08:57 4:35:11
6 Cruising Cruising FS Shockwave 75 Schock 35 40626 Ralph Turco /Bethany Gaudino/Tim Cleary CYCT 08:35 13:59:27 5:24:27 4:46:05
7 Cruising Cruising FS Southern Belle 143 Beneteau 40 40 Larry Gezelius Tacoma Yacht Club 08:35 14:36:20 6:01:20 4:48:10
8 Cruising Cruising FS Irish Rose 86 Bob Perry 42 49344 Dave Perdew CYCT 08:35 14:20:11 5:45:11 5:01:11
9 Cruising Cruising FS Steamy Windows 163 Jeanneau 43 0 Gerald Valeske South Sound Sailing Society 08:35 15:09:14 6:34:14 5:10:50
10 Cruising Cruising FS D Lavicea 108 Hunter 40 59851 Terry Anderson OYC/SSSS 08:35 15:58:34 7:23:34 6:28:18
11 Cruising Cruising FS Silent But Deadly 198 Columbia Sabre 32.5 0 Rodney Croston TWSA     DNS  
11 Cruising Cruising FS Happy Ours 120 Tartan 3400 21402 Steve and Deanna Keller Tacoma Yacht Club     DNC  

Winter Vashon 2010 - Cruising NFS Class Division - 12/4/10 at 

Start: Cruising Class, Finishes: Elapsed time, Time: 08:35, Distance: 30.7
Rank Fleet Class Division Boat Name PHRF Boat Type SailNo HelmName Club Start Finish Elapsed Corrected
1 Cruising Cruising NFS Koosah 171 Pearson 36-1 39110 Dave Knowlton South Sound Sailing Society 08:35 14:13:11 5:38:11 4:10:41
2 Cruising Cruising NFS 6th Element 78 Tartan 43 79138 Lamanten Esle Harbor Yacht Club 08:35 13:25:45 4:50:45 4:10:50
3 Cruising Cruising NFS Discovery 144 C&C 39 29950 Billy Carter CYCT 08:35 14:02:01 5:27:01 4:13:20
4 Cruising Cruising NFS Releaf 247 Pearson 30 39458 Kelly Coon South Sound Sailing Society 08:35 15:00:32 6:25:32 4:19:09
5 Cruising Cruising NFS Irish Rover 175 Hunter 42 h42 John Dorsey Tacoma Yacht Club 08:35 14:48:28 6:13:28 4:43:56
6 Cruising Cruising NFS Windsong 196 Mirage 30 88 Anjula Littleton 08:35 15:16:16 6:41:16 5:00:59
7 Cruising Cruising NFS Wild Goose 252 Ranger 23 R23 Joan Marie TTPYC     DNF  

www.sailwave.com