venue burgee

Summer Vashon 2010

Tacoma Yacht Club

Results are final as of 12:00 on June 20, 2010

Summer Vashon - A Class - 6/19/10 at 9:00

Start: Start 1, Finishes: Elapsed time, Time: 9:15, Distance: 31.7
Rank Boat Class SailNo HelmName Club PHRF Start Finish Elapsed Corrected Points Paid
1 Jack Rabbit A 18193 Chet Hibbert Tacoma Yacht Club 24 9:15 15:46:03 6:31:03 6:18:22 1.0 Yes
2 Gardyloo A 71221 Eric Nelson CYCT 54 9:15 16:20:56 7:05:56 6:37:24 2.0 Yes
3 Kahuna A 9887245 John Lectzinger Tacoma Yacht Club 36 9:15 16:23:01 7:08:01 6:49:00 3.0 Yes
4 Sidewinder A 59718 Mike and Brad Jones Tacoma Yacht Club 99 9:15 17:02:25 7:47:25 6:55:07 4.0 Yes
5 Wild Turkey A 30244 Gerry Gilbert Tacoma Yacht Club 99 9:15 17:09:31 7:54:31 7:02:13 5.0 Yes
6 Charlemagne A 36528 Gary Pedigo SSSS/OYC 81 9:15 17:01:50 7:46:50 7:04:02 6.0 Yes

Summer Vashon - B Class - 6/19/10 at 9:00

Start: Start 1, Finishes: Elapsed time, Time: 9:15, Distance: 31.7
Rank Boat Class SailNo HelmName Club PHRF Start Finish Elapsed Corrected Points Paid
1 Salsa B 161 Brent Dille South Sound Sailing Society 125 9:15 17:16:14 8:01:14 6:55:12 1.0 Yes
2 I-5 B 18633 Robert "Dan" O'Brien South Sound Sailing Society 117 9:15 17:20:18 8:05:18 7:03:29 2.0 Yes
3 Last Dance B 7 Gerald Smith Tacoma Yacht Club 120 9:15 17:25:45 8:10:45 7:07:21 3.0 Yes
4 Capriccio B 77581 Douglas Haussler Tacoma Yacht Club 135 9:15 17:35:58 8:20:58 7:09:39 4.0 Yes
5 White Squall B 9678 Roger Deitz Tacoma Yacht Club 132 9:15 17:39:00 8:24:00 7:14:16 5.0 Yes
6 Radiant B 73081 Dana Gage CYCT 117 9:15 17:53:03 8:38:03 7:36:14 6.0 Yes

Summer Vashon - C Class - 6/19/10 at 9:00

Start: Start 1, Finishes: Elapsed time, Time: 9:15, Distance: 31.7
Rank Boat Class SailNo HelmName Club PHRF Start Finish Elapsed Corrected Points Paid
1 Wiki Wiki C 79126 Steve Felton Tacoma Yacht Club 228 9:15 18:19:58 9:04:58 7:04:30 1.0 Yes
2 Morphun C 30699 Per Lundgren South Sound Sailing Society 171 9:15 17:54:13 8:39:13 7:08:52 2.0 Yes
3 Xiphius C 59434 Karl Haflinger CYCT 141 9:15 17:41:33 8:26:33 7:12:03 3.0 Yes
4 Teaser II C 20015 Jon Thompson Tacoma Yacht Club 152 9:15 17:55:28 8:40:28 7:20:10 4.0 Yes
5 Freedom X C 59246 Alex Wigley Quartermaster Yacht Club 144 9:15 18:15:55 9:00:55 7:44:50 5.0 Yes

Summer Vashon - Cruising FS Class - 6/19/10 at 9:00

Start: Start 2, Finishes: Elapsed time, Time: 9:20, Distance: 18
Rank Boat Class SailNo HelmName Club PHRF Start Finish Elapsed Corrected Points Paid
1 Wavewalker Cruising FS 301 Marc Jorgenson Gig Harbor Yacht Club 132 9:20 15:04:21 5:44:21 5:04:45 1.0 Yes
2 Shadowfax Cruising FS 57094 James Thaidigsman DMYC 168 9:20 15:40:42 6:20:42 5:30:18 2.0 Yes
3 Nordic Sun Cruising FS 29600 Greg Larson Tacoma Yacht Club 106 9:20 16:02:54 6:42:54 6:11:06 3.0 Yes
4 Integrity Cruising FS 44 Skip Broadhead Tacoma Yacht Club 85 9:20 16:17:24 6:57:24 6:31:54 4.0 Yes
5 Southern Belle Cruising FS 0 Larry Gezelius Tacoma Yacht Club 143 9:20 16:57:02 7:37:02 6:54:08 5.0 Yes
6 Latitudes Cruising FS 43 Don Cox Tacoma Yacht Club 166 9:20 18:23:50 9:03:50 8:14:02 6.0 Yes

Summer Vashon - Cruising NFS Class - 6/19/10 at 9:00

Start: Start 2, Finishes: Elapsed time, Time: 9:20, Distance: 18
Rank Boat Class SailNo HelmName Club PHRF Start Finish Elapsed Corrected Points Paid
1 Silver Breeze Cruising NFS 0 Laura Crews Three Tree Point 215 9:20 17:48:24 8:28:24 7:23:54 1.0 Yes
2 Glad Rags Cruising NFS 0 Dinny Gleb Tacoma Yacht Club 210 9:20 18:00:32 8:40:32 7:37:32 2.0 Yes
3 Nemesis Cruising NFS 15425 Fred Haas Tacoma Yacht Club 208 9:20 18:22:06 9:02:06 7:59:42 3.0 Yes

tacomayachtclub.org

tacomayachtclub.org/site/event-224.html

Sailwave Scoring Software 2.02 build 4
www.sailwave.com