| Paid | PHRF | Rank | Boat | Notes | Class | SailNo | HelmName | Club | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yes | 54 | 1 | Gardyloo | Henderson 30 | A | 71221 | Eric Nelson | CYCT | 1:00:00 | 0:58:12 | 1.0 | ||
| yes | 99 | 2 | Wild Turkey | Olson 30 | A | 30244 | Gerry Gilbert | Tacoma Yacht Club | DNS | 3.0 |
| Paid | PHRF | Rank | Boat | Notes | Class | SailNo | HelmName | Club | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yes | 85 | 1 | Integrity | Dufour 43 | Cruising NFS | 44 | Skip Broadhead | Tacoma Yacht Club | 46:38 | 0:43:48 | 1.0 | ||
| yes | 144 | 2 | Southern Belle | Beneteau 40 | Cruising NFS | 0 | Larry Gezelius | Tacoma Yacht Club | 56:35 | 0:51:47 | 2.0 | ||
| yes | 175 | 3 | Irish Rover | Hunter 42 | Cruising NFS | h42 | John Dorsey | Tacoma Yacht Club | 63:04 | 0:57:14 | 3.0 | ||
| yes | 208 | 4 | Nemesis | Cal 3-30 | Cruising NFS | 15425 | Fred Haas | Tacoma Yacht Club | 64:39 | 0:57:43 | 4.0 | ||
| yes | 276 | 5 | Willie Tipit | Cal 20 | Cruising NFS | 660 | Tacoma Yacht Club | 70:25 | 1:01:13 | 5.0 |
tacomayachtclub.org/site/event-224.html
Sailwave Scoring Software 2.02 build 4
www.sailwave.com