Sailing

30th Annual Winter Vashon Island Race,
Tacoma Yacht Club

December 2, 2006

 

Sailing Instructions and General Information

Course:
Start in a westerly direction across a line between the TYC clubhouse and a temporary mark approximately 300 feet north of the clubhouse. Leave Vashon and Maury Islands to starboard and finish in a westerly direction across the Start/Finish line.
To reduce the problem of interference with the Vashon ferry landing, a temporary mark will be set approximately one-half mile north of Point Vashon off the north end of Vashon Island . This mark must be left to starboard.

Awards:
Provided for 1st, 2nd, and 3rd in each class and for overall PHRF fleet winner.

Registration:
Entry forms may be mailed to Tacoma Yacht Club or delivered in person to the club office or the Race Committee. The deadline to enter for is 2000 hrs. Friday, December 1, 2006. Class breaks and start times will be posted on the bulletin board in the TYC Clubhouse at approximately 2100 hrs. on Friday, December 1.
Entry fee -- $40
Late Entry after 8:00 PM 12/1/2006: $45.

Guest Moorage and Parking:
Guest moorage will be provided by TYC at the guest dock and elsewhere in the TYC basin as instructed by the Race Committee. Boats arriving before Friday, December 1 or departing after Sunday, December 3 will need to make prior arrangements through the TYC office (253) 752-3555. Non-members must use the parking lot at the Clubhouse.

Information:

For more information or to obtain an entry form, write to
The Tacoma Yacht Club
Attn.: Winter Vashon Race Committee
5401 N. Waterfront Dr.
Tacoma WA 98407

or contact Gerry Gilbert at (253) 773-6959 or 2gilbert2@comcast.net.

Race results will be posted on the Southern Sound Series web site as quickly as possible.


30th Annual Vashon Island Race

December 2, 2006

Entry form to be printed then mailed back, with your check, payable to Tacoma YC.

Tacoma Yacht Club
Winter Vashon RC, TYC
5401 North Waterfront Drive, Tacoma 98407
or contact Gerry Gilbert at (253) 773-6959 or 2gilbert2@comcast.net  

Race Fee: $ 40
After 8:00 PM Friday, December 1, an additional charge of $5 will apply.

Yacht Name______________________________
Sail Number__________ Builder/length___________
PHRF handicap____________
Yacht Club________________

Check if you prefer to race Multihull ______, PHRF Racing______, Cruiser______ 
Cruiser Class - (Check to race) No Flying Sails ________, Flying Sails ________

Owner/Skipper________________________
Address__________________ City__________ Zip____________
E-mail address__________________
Phone # _______________________

 

In consideration for participating in this event, I represent to its organizers that my yacht has liability insurance currently in effect, covering property damage, personal injury and death in an amount not less than $300,000 per occurrence, and that the policy covers yacht racing activities; I acknowledge that the decision to enter my yacht and participate in this race is solely my own; and I agree to be bound by the International Yacht Racing Rules as adopted by US Sailing, including national prescription, except as modified by the Vessel Traffic Safety Rules, the organizers, and the Race Notice for this event.

Signed_____________________________ date__________

 

VASHON ISLAND RACE - DECEMBER 2, 2006 RACE  RESULTS                
Class Rank OA Rank Div. Type Owner Boat Rating Course NM Start Finish hh:mm:ss Elapsed time (sec) Correction (sec) Corrected Time (sec) Elapsed time
hh:mm:ss
1   A F-27 Will & John Marken   Sibling Rivalry 76 30.7 9:05 16:16:30 25890 2333 23557 7:11:30
2   A F-27 Jim Thompson Danger Zone 76 30.7 9:05 16:20:04 26104 2333 23771 7:15:04
3   A Corsair 28 Erickson/Coleman Fast Company 70 30.7 9:05 16:24:30 26370 2149 24221 7:19:30
4   A F9A Rod Tharp Strider 27 30.7 9:05 16:16:15 25875 829 25046 7:11:15
1 39 B 1D 35 Mitch Etherton Gunsmoke 36 30.7 9:10 16:19:31 25771 1105 24666 7:09:31
2 40 B Carrol Marine 39 Chester Hibbert Jack Rabbit 24 30.7 9:10 16:13:49 25429 737 24692 7:03:49
3 44 B Cookson 12M Johnson/Lynch White Cloud 18 30.7 9:10 16:14:09 25449 553 24896 7:04:09
4 45 B J-130 Irv Alpert Skededel 24 30.7 9:10 16:18:06 25686 737 24949 7:08:06
5 47 B Farr 39 Shaun Breese Tachyon 18 30.7 9:10 16:16:19 25579 553 25026 7:06:19
6 49 B Tripp 47 Sudie Parker Navitae Juvenis 15 30.7 9:10 16:16:56 25616 461 25156 7:06:56
7 54 B SC 52 Brian Duchin Voodoo Child -10 30.7 9:10 16:11:04 25264 -307 25571 7:01:04
8 57 B 1D 48 Steve Travis Flash -25 30.7 9:10 16:09:51 25191 -768 25959 6:59:51
9 58 B Andrews 53 Bianco/Barron Artemis -18 30.7 9:10 16:14:17 25457 -553 26010 7:04:17
1 18 C J 109 Ed Pinkhman Jeopardy 72 30.7 9:10 16:17:17 25637 2210 23427 7:07:17
2 21 C J 109 Stu Burnell Tantivy 72 30.7 9:10 16:18:53 25733 2210 23523 7:08:53
3 24 C Flying Tiger 10 S & S Burbank Rock On!! 57 30.7 9:10 16:13:32 25412 1750 23662 7:03:32
4 27 C Bene 45F5 William Walton Farr-ari 64 30.7 9:10 16:20:39 25839 1965 23874 7:10:39
5 30 C Synergy 1000 William Putnam Kilo 54 30.7 9:10 16:17:36 25656 1658 23998 7:07:36
6 33 C Synergy 1000 Tucker Smyth Silver Heels 54 30.7 9:10 16:20:14 25814 1658 24156 7:10:14
7 35 C Frers 45 Hernan Etcheto Camouflage 45 30.7 9:10 16:19:46 25786 1382 24405 7:09:46
8 38 C J 46 Dave McCowen Claymore 42 30.7 9:10 16:21:06 25866 1289 24577 7:11:06
9 53 C J 109 Tom Reinertson Surfer Girl 73 30.7 9:10 16:53:15 27795 2241 25554 7:43:15
10 59 C Swan 46 Connie/Roger Hills Finale 69 30.7 9:10 16:59:16 28156 2118 26038 7:49:16
11 68 C Synergy 1000 Mike Amirault Synge 48 30.7 9:10 DNC        
11 68 C JN 43 Jon Knudson Korina-Korina 46 30.7 9:10 DNC        
1 8 D Express 37 John Leitzinger Kahuna 73 30.7 9:15 16:17:54 25374 2241 23133 7:02:54
2 9 D J 35 McKay/Mayfield Melange 73 30.7 9:15 16:19:24 25464 2241 23223 7:04:24
3 11 D J 35 Robert Post Fast Feather II 73 30.7 9:15 16:20:31 25531 2241 23290 7:05:31
4 15 D Express 37 Art Verharen Dreamspeaker 73 30.7 9:15 16:21:22 25582 2241 23341 7:06:22
5 16 D Express 37 Brian Watkins Dec of Independence 73 30.7 9:15 16:21:49 25609 2241 23368 7:06:49
6 17 D J 35 G&L Cowling Something Special 73 30.7 9:15 16:22:31 25651 2241 23410 7:07:31
7 19 D J 35 Brian White Grace E 73 30.7 9:15 16:23:07 25687 2241 23446 7:08:07
8 20 D J 35 Dave Stafford Renegade 73 30.7 9:15 16:23:36 25716 2241 23475 7:08:36
9 23 D J 35 Dan Wierman Great White 73 30.7 9:15 16:25:08 25808 2241 23567 7:10:08
10 25 D J 35 Ken Enge Candy 73 30.7 9:15 16:27:33 25953 2241 23712 7:12:33
11 26 D Schock 35 Ralph Turco Shockwave 73 30.7 9:15 16:29:24 26064 2241 23823 7:14:24
12 64 D J 35 Timothy Putnam Standing Ovation 73 30.7 9:15 17:26:56 29516 2241 27275 8:11:56
13 66 D Schock 35 Robert Hennessy Tantrum II 73 30.7 9:15 17:37:21 30141 2241 27900 8:22:21
1 1 E C&C 40 Pete Clarke Cheetah 92 30.7 9:15 16:19:14 25454 2824 22630 7:04:14
2 3 E Olson 30 M & B Jones Sidewinder 99 30.7 9:15 16:25:15 25815 3039 22776 7:10:15
3 13 E Olson 30 Gilbert/Slattery Wild Turkey 99 30.7 9:15 16:34:29 26369 3039 23330 7:19:29
4 14 E J 36 Gary Pedigo Charlemagne 79 30.7 9:15 16:24:21 25761 2425 23336 7:09:21
5 22 E J 105 Jerry Diercks Delirium 93 30.7 9:15 16:35:15 26415 2855 23560 7:20:15
6 28 E Sovevel 33  Fred Creitz Flim Flam 94 30.7 9:15 16:41:44 26804 2886 23918 7:26:44
7 34 E Sovevel 33  Kutz/Hellman Dyno 93 30.7 9:15 16:46:10 27070 2855 24215 7:31:10
8 43 E J 105 Chuck Stephens Panic 93 30.7 9:15 16:56:56 27716 2855 24861 7:41:56
9 55 E C&C 40 Forrest German Blue Moon 92 30.7 9:15 17:13:54 28734 2824 25910 7:58:54
1 2 F Bene 375 Santa Claus Time Warp 128 30.7 9:20 16:45:03 26703 3930 22773 7:25:03
2 4 F J 29 Pat Denney here&now 119 30.7 9:20 16:41:47 26507 3653 22854 7:21:47
3 5 F J 35C Tom Mitchell Wildflower 106 30.7 9:20 16:36:46 26206 3254 22952 7:16:46
4 12 F Beneteau J Rosenbach Bodacious 129 30.7 9:20 16:54:33 27273 3960 23313 7:34:33
5 46 F Bene 34.5 Pat Nelson French Kiss 132 30.7 9:20 17:24:35 29075 4052 25023 8:04:35
6 48 F C&C 39 Greg Larson Nordic Sun 106 30.7 9:20 17:11:26 28286 3254 25032 7:51:26
7 50 F Ericson 38 John DeMeyer Balder 125 30.7 9:20 17:23:56 29036 3838 25199 8:03:56
8 52 F CAL 39-2 Jim Hewitson Magic Button 116 30.7 9:20 17:23:29 29009 3561 25448 8:03:29
9 56 F XCal 40 Roger Deitz White Squall 133 30.7 9:20 17:40:33 30033 4083 25950 8:20:33
10 63 F Bene F375 Dave Stromquist Blown Away 128 30.7 9:20 17:56:26 30986 3930 27056 8:36:26
11 68 F Cal 40 Irish/Stewart Madrugador  126 30.7 9:20 DNC       DNC
1 31 G Cal 33 Pat Stewart Cherokee 149 30.7 9:20 17:16:57 28617 4574 24043 7:56:57
2 36 G Cal 33 Jon Thompson Teaser 155 30.7 9:20 17:26:08 29168 4759 24410 8:06:08
3 41 G J 30 Gary Martin Gadzooks 139 30.7 9:20 17:24:32 29072 4267 24805 8:04:32
9 69 G Cal 36 Robert Connolly Pandora 165 30.7 9:20 17:38:22 29902 5066 24837  
9 69 G Pearson 36-1 Dave Knowlton Koosah 155 30.7 9:20 17:47:44 30464 4759 25706  
4 60 G Santana 30 Mark Hood Shattered 132 30.7 9:20 17:45:40 30340 4052 26288 8:25:40
5 61 G Catalina Jameson/Watrini Odyssea 156 30.7 9:20 17:58:42 31122 4789 26333 8:38:42
6 62 G Tartan 10 Karl Haflinger Xiphius 135 30.7 9:20 17:48:56 30536 4145 26392 8:28:56
7 67 G Fast Pasge 39 Kenelm Russell Rushwind 157 30.7 9:20 18:30:14 33014 4820 28194 9:10:14
9 69 G J 30 Colin Robertson Sparrowhawk 139 30.7 9:20 DNC        
1 6 H SCHU 22  Brad Butler Squirt 148 30.7 9:25 17:04:45 27585 4544 23041 7:39:45
2 7 H Martin 241 Eric Rimkus Gladiator 167 30.7 9:25 17:14:40 28180 5127 23053 7:49:40
3 10 H Olson 25 Kelly Busey Frolic 175 30.7 9:25 17:21:54 28614 5373 23242 7:56:54
4 32 H Olson 35 Nate Creitz Three Ring Circus 175 30.7 9:25 17:36:31 29491 5373 24119 8:11:31
5 42 H Express 27 Darrel Jensen Alternate Reality 149 30.7 9:25 17:35:10 29410 4574 24836 8:10:10
6 68 H Moore 24 Andy Schwenk Lowly Worm 168 30.7 9:25 DNF        
1 29 I S2 7.9 Scott Awalt Sugar Magnolia 182 30.7 9:25 17:37:47 29567 5587 23980 8:12:47
2 37 I T-Bird Bill Barker Trillium 204 30.7 9:25 17:57:10 30730 6263 24467 8:32:10
3 51 I Ranger 29 Richard Bergholz Inati 201 30.7 9:25 18:11:20 31580 6171 25409 8:46:20
4 65 I Columbia 9.6 James Muri Outatime 206 30.7 9:25 18:54:41 34181 6324 27857 9:29:41
1 53 FS Cat 36 Dan Baker Duke 165 30.7 8:35 16:57:32 30152 5066 25087 8:22:32
2 65 FS Bene 35s5 Gordon Kells-Murphy LES CHEVAUIX BLANC 129 30.7 8:35 16:56:00 30060 3960 26100 8:21:00
3 69 FS Columbia 30 Jim Copeland Sky Hook 176 30.7 8:35 17:33:53 32333 5403 26930 8:58:53
4 78 FS K 43 Robert Nelson Pampero 150 30.7 8:35 18:11:24 34584 4605 29979 9:36:24
1 52 NFS Farr 36 Lyn Lyman Power Surge 141 30.7 8:35 16:44:54 29394 4329 25065 8:09:54
2 74 NFS Pearson 30 Kelly Coon Releaf 247 30.7 8:35 18:28:32 35612 7583 28029 9:53:32
3 77 NFS US Yacht 27 William Hutchinson Havin' Sun Fun 232 30.7 8:35 18:40:38 36338 7122 29216 10:05:38
4 79 NFS Nauticat 43 Don Cox Latitudes 166 30.7 8:35 18:55:20 37220 5096 32124 10:20:20
5 80 NFS Cal 35 Ron Costi Exact 215 30.7 8:35 19:30:41 39341 6601 32741 10:55:41

 

  Y 1 1 59515 E Cheetah C&C 40 92 Pete Clarke 30.7 9:15 16:19:14 25454 2824 22630 7:04:14   0:00:00 7:04:14 1 32
  Y 2 3 59718 E Sidewinder Olson 30 99 M & B Jones 30.7 9:15 16:25:15 25815 3039 22776 7:10:15   0:00:00 7:10:15 1 39
  Y 3 13 30244 E Wild Turkey Olson 30 99 Gilbert/Slattery 30.7 9:15 16:34:29 26369 3039 23330 7:19:29   0:00:00 7:19:29 1 39
  Y 4 14 36528 E Charlemagne J 36 79 Gary Pedigo 30.7 9:15 16:24:21 25761 2425 23336 7:09:21   0:00:00 7:09:21 1 19
  Y 5 22 272 E Delirium J 105 93 Jerry Diercks 30.7 9:15 16:35:15 26415 2855 23560 7:20:15   0:00:00 7:20:15 1 33
  Y 6 28 18140 E Flim Flam Sovevel 33  94 Fred Creitz 30.7 9:15 16:41:44 26804 2886 23918 7:26:44   0:00:00 7:26:44 1 34
  Y 7 34 69174 E Dyno Sovevel 33  93 Kutz/Hellman 30.7 9:15 16:46:10 27070 2855 24215 7:31:10   0:00:00 7:31:10 1 33
  Y 8 43 482 E Panic J 105 93 Chuck Stephens 30.7 9:15 16:56:56 27716 2855 24861 7:41:56   0:00:00 7:41:56 1 33
  Y 9 54 30148 E Blue Moon C&C 40 92 Forrest German 30.7 9:15 17:13:54 28734 2824 25910 7:58:54   0:00:00 7:58:54 1 32
  Y 1 2 97025 F Time Warp Bene 375 128 Santa Claus 30.7 9:20 16:45:03 26703 3930 22773 7:25:03   0:00:00 7:25:03 2 8
  Y 2 4 31834 F here&now J 29 119 Pat Denney 30.7 9:20 16:41:47 26507 3653 22854 7:21:47   0:00:00 7:21:47 1 59
  Y 3 5 69264 F Wildflower J 35C 106 Tom Mitchell 30.7 9:20 16:36:46 26206 3254 22952 7:16:46   0:00:00 7:16:46 1 46
  Y 4 12 73392 F Bodacious Beneteau 129 J Rosenbach 30.7 9:20 16:54:33 27273 3960 23313 7:34:33   0:00:00 7:34:33 2 9
  Y 5 46 87919 F French Kiss Bene 34.5 132 Pat Nelson 30.7 9:20 17:24:35 29075 4052 25023 8:04:35   0:00:00 8:04:35 2 12
  Y 6 49 69927 F Balder Ericson 38 125 John DeMeyer 30.7 9:20 17:23:56 29036 3838 25199 8:03:56   0:00:00 8:03:56 2 5
  Y 7 51 21818 F Magic Button CAL 39-2 116 Jim Hewitson 30.7 9:20 17:23:29 29009 3561 25448 8:03:29   0:00:00 8:03:29 1 56
  Y 8 55 9678 F White Squall XCal 40 133 Roger Deitz 30.7 9:20 17:40:33 30033 4083 25950 8:20:33   0:00:00 8:20:33 2 13
N N 9 62 97190 F Blown Away Bene F375 128 Dave Stromquist 30.7 9:20 17:56:26 30986 3930 27056 8:36:26   0:00:00 8:36:26 2 8
    10 67 29600 F Nordic Sun C&C 39   Greg Larson 30.7 9:20 17:11:26 28286 0 28286 7:51:26   0:00:00 7:51:26 0 0
  Y 11 68 7240 F Madrugador  Cal 40 126 Irish/Stewart 30.7 9:20 DNF           0:00:00 Dnf 2 6
  Y 1 31 29456 G Cherokee Cal 33 149 Pat Stewart 30.7 9:20 17:16:57 28617 4574 24043 7:56:57   0:00:00 7:56:57 2 29
  Y 2 36 20015 G Teaser Cal 33 155 Jon Thompson 30.7 9:20 17:26:08 29168 4759 24410 8:06:08   0:00:00 8:06:08 2 35
  Y 3 41 8122 G Gadzooks J 30 139 Gary Martin 30.7 9:20 17:24:32 29072 4267 24805 8:04:32   0:00:00 8:04:32 2 19
  Y 4 59 59964 G Shattered Santana 30 132 Mark Hood 30.7 9:20 17:45:40 30340 4052 26288 8:25:40   0:00:00 8:25:40 2 12
  Y 5 60 1594 G Odyssea Catalina 156 Jameson/Watrini 30.7 9:20 17:58:42 31122 4789 26333 8:38:42   0:00:00 8:38:42 2 36
  Y 6 61 59434 G Xiphius Tartan 10 135 Karl Haflinger 30.7 9:20 17:48:56 30536 4145 26392 8:28:56   0:00:00 8:28:56 2 15
  Y 7 66 40 G Rushwind Fast Pasge 39 157 Kenelm Russell 30.7 9:20 18:30:14 33014 4820 28194 9:10:14   0:00:00 9:10:14 2 37
  Y 9 69 245 G Sparrowhawk J 30 139 Colin Robertson 30.7 9:20 DNS           0:00:00 0:00:00 2 19