The 2007 Sailing Rally saw 21 boats and 50 people sail to the Oro Bay Outstation in 10 to 20 knots of wind. With a strong flood through the narrows, all of the boats finished well before the 4:30 time limit. Cocktails, a pot luck dinner and awards followed the sailing and mother nature blessed the crowd with no rain for the festivities. Thos event is fast becoming a favorite among the sailing membership. Jon, Mark, Debbie and Jaye want to thank all of those who came out for making the event a great success!

2007 Oro Bay Sailing Rally Results

                           
      Boat Sail PHRF Length Start Finish Time   Time Finish Finish
No. Div. Boat Name Owner Type No. Rating NM Time Time Sec Correction Sec Place Place
            Course     Delta   Corrected Division Overall
                           
                           
1 A Rival Kellis, Bill Cal 40   129 14.5 11:30:00 AM 2:15:25 PM 9925 1871 8055 1 9
2 A A'marea Rone, Craig Cheoy Lee 41   125 14.5 11:30:00 AM 2:14:32 PM 9872 1813 8060 2 7
3 A Lemolo Witter, Robert Sceptre 41   140 14.5 11:30:00 AM 2:22:52 PM 10372 2030 8342 3 4
4 A Nordic Sun Larson, Greg C&C 39   109 14.5 11:30:00 AM 2:19:34 PM 10174 1581 8594 4 3
5 A Lattitudes Cox, Don Nauticat 43   165 14.5 11:30:00 AM 2:40:30 PM 11430 2393 9038 5 5
6 A Lauren Rae Carlson, Steven Baltic 42   99 14.5 11:30:00 AM 2:25:02 PM 10502 1436 9067 6 14
7 A Platypus Franklin, Steve Catalina 400   147 14.5 11:30:00 AM 2:44:49 PM 11689 2132 9558 7 10
8 A Family Therapy Coolbaugh, Susan Catalina 36   165 14.5 11:30:00 AM 2:50:37 PM 12037 2393 9645 8  
9 A LaColombe Elmer, Robert Catalina 36   165 14.5 11:30:00 AM 3:06:12 PM 12972 2393 10580 9 15
10 A Chantelle Whatley, Burl Hunter Vision 32   190 14.5 11:30:00 AM 4:01:15 PM 16275 2755 13520 10 17
11 A Balquhidder Patterson, Don Maple Leaf 42   150 14.5 11:30:00 AM 4:03:06 PM 16386 2175 14211 11  
                           
12 B Sky Hook Copeland, Jim Columbia 30   181 14.5 11:30:00 AM 2:38:16 PM 11296 2625 8672 1 6
13 B Huzzah Gilbert, Gerry Beneteau 37   153 14.5 11:30:00 AM 2:33:48 PM 11028 2219 8810 2  
14 B Integrity Broadhead, Skip Dufour 44   45 14.5 11:30:00 AM 2:10:11 PM 9611 653 8959 3 16
15 B Jyden Rasmussen, Peter Schock 30   195 14.5 11:30:00 AM 2:52:11 PM 12131 2828 9304 4 12
16 B Marla Chittick, Larry Newport 27   235 14.5 11:30:00 AM 3:05:19 PM 12919 3408 9512 5 2
17 B Solleone Marshall, Thomas Beneteau 40   84 14.5 11:30:00 AM 2:40:43 PM 11443 1218 10225 6  
18 B Irish Rover Dorsey, John Catalina 320   183 14.5 11:30:00 AM 3:16:42 PM 13602 2654 10949 7 1
19 B Nemisis Haas, Fred Cal 330   187 14.5 11:30:00 AM 3:22:05 PM 13925 2712 11214 8 8
20 B Teaser II Thompson, Jon Cal 33   155 14.5 11:30:00 AM 2:04:45 PM 9285 2248 7038   18
21 B Serrano Lindeman, Mark Pearson 37   113 14.5 11:30:00 AM 2:05:50 PM 9350 1639 7712    
                           
                           
                           

                    2007 COMMENCEMENT BAY CHALLENGE CUP        RESULTS

Yacht Name Skipper Sail # Boat Type CLASS Club Class Class Class Class Class  OA OA  OA OA OA Place
          Race 1 Race 2 Race 3 Race 4 Total race1 Race 2 Race 3 Race 4 Total OA
Class 1 73 & Faster                 W/TO         W/TO
                               
                               
Gardyloo Eric Nelson 71221 Hend 30 I CYCT 2 3 2 2 6 2 4 3 2 7 2
Jeopardy Edward Pinkham 161 J-109 I CYCT 4 5 5 3 12 7 8 8 4 19 7
Dreamspeaker Art Verharen 33895 Express 37 I TYC 3 6 7 5 21 4 11 14 10 25 10
Grace E Brian White 40622 J-35 I CYCT 5 4 4 4 12 9 5 6 5 16 5
Melange Jerry McKay 69261 J-35 I CYCT 6 2 3 6 11 11 2 4 11 17 6
Intuition Ron Holbrook 43747 C&C 37-XL I CYCT 7 7 6 7 20 12 14 12 14 38 14
Kahuna John Leitzinger 63368 Express 37 I TYC 1 1 1 1 3 1 1 1 1 3 1
                               
                               
Class II 74-104                              
                               
Blue Moon Forrest German 30148 C&C 40 II CYCT 4 3 3 3 9 14 12 11 9 32 12
Flim-Flam Fred Creitz 18140 Sover 33 II CYCT 2 2 2 2 6 6 10 10 7 23 8
Sidewinder Mike & Brad Jones 59718 Olson 30 II TYC 1 1 1 1 3 5 6 2 3 10 3
Special Purpose Steve Wagner 59592 Olson 30 II CYCT 3 4 4 4 11 13 13 13 12 38 13
                               
                               
                                 
                                 
Class III 105 &                              
Higher                              
                               
Wildflower Tom Mitchell 69264 J-35C III GHYC 1 1 1 1 3 3 3 5 6 11 4
Paella Aaron Wenholz 57797 Zap 29 III CYCT                      
Shattered Mark Hood 59964 Sant 30-30 III TYC 2 2 3 2 6 8 7 9 8 24 9
French Kiss Pat Nelson 87919 Bene 345 III CYCT 3 3 2 3 8 10 9 7 13 26 11